Historical dividends
Year of distribution | Ex-dividend date | Distribution plan | Total cash dividends |
2020 | 2021.06.01 | RMB 9.50 (tax included) will be distributed for every 10 shares; and no capital reserve will be converted into share capital or shares will be given. | RMB 464,850,053.7 (tax included) |
2019 | 2020.05.13 | RMB 11.50 (tax included) will be distributed for every 10 shares; meanwhile, capital reserve will be converted into capital stock, and 4 shares will be converted into capital stock for every 10 shares. | RMB 390,264,000 (tax included) |
2018 | 2019.05.16 | RMB 7.50 (tax included) will be distributed for every 10 shares; meanwhile, capital reserve will be converted into capital stock, and 2 shares will be converted into capital stock for every 10 shares. | RMB 212,100,000 (tax included) |
2017 | 2018.05.25 | RMB 5.10 (tax included) will be distributed for every 10 shares | RMB 142,800,000 (tax included) |
*Data is as of Jun 30, 2021 after listing
Share events
Time | Events | Total capital stock before change | Total capital stock after change |
Mar 10, 2022 | Due to the resignation of an original incentive objects, according to the "A-share restricted stock incentive plan (phase I) (Draft Amendment)", the original incentive objects have not met the incentive conditions. The company repurchases and cancels 22,411 restricted shares held by him, which have been granted but have not yet been lifted. | 512,902,752 | 512,880,341 |
Feb 24, 2022 | On January 4, 2022, the company received the reply on Approving the non-public development of shares of Shennan circuit Co., Ltd. (zjxk [2021] No. 4151) issued by China Securities Regulatory Commission. The total number of final objects of this non-public offering is 19, with 23,694,480 new shares, the issue price is 107.62 yuan / share, and the total amount of funds raised is 2,549,99,937.60 yuan. These shares were listed on Shenzhen Stock Exchange on February 24, 2022. | 489,208,272 | 512,902,752 |
Dec 3, 2021 | Due to the resignation of four original incentive objects, according to the "A-share restricted stock incentive plan (phase I) (Draft Amendment)", they original incentive objects have not met the incentive conditions. The company repurchases and cancels 107,574 restricted shares held by them, which have been granted but have not yet been lifted. | 489,315,846 | 489,208,272 |
May 20, 2021 | Due to the resignation of an original incentive objects, according to the "A-share restricted stock incentive plan (phase I) (Draft Amendment)", the original incentive objects have not met the incentive conditions. The company repurchases and cancels 8,964 restricted shares held by him, which have been granted but have not yet been lifted. | 489,324,810 | 489,315,846 |
Sep. 30, 2020 | Due to the resignation of two original incentive objects, according to the "A-share restricted stock incentive plan (phase I) (Draft Amendment)", the two original incentive objects have not met the incentive conditions. The company repurchases and cancels 89,040 restricted shares held by them, which have been granted but have not yet been lifted. | 489,413,850 | 489,324,810 |
Sep 2, 2020 | The total share capital of the company has increased by 14309850 shares due to the "Shennan convertible bond", from 475,104,000 shares to 489,413,850 shares. | 475,104,000 | 489,413,850 |
May 13, 2020 | Based on the total capital stock of 339,360,000, the Company's capital reserve is converted into capital stock, and every 10 shares are converted into 4 shares, with a total of 135,744,000 bonus shares issued. | 339,360,000 | 475,104,000 |
May 17,2019 | Based on the total capital stock of 2,828,000,000, the Company's capital reserve is converted into capital stock, and every 10 shares are converted into 2 shares, with a total of 56,000,000 bonus shares issued. | 282,800,000 | 339,360,000 |
Jan 28, 2019 | The Company has granted 2.8 million restricted shares in the A-share restricted share incentive plan (Phase I) of the Company. | 280,000,000 | 282,800,000 |
Dec 13, 2017 | The Company is subject to initial public offering and listing on Shenzhen Stock Exchange, with a registered capital of RMB 280 million. Such registered capital is divided into 280 million shares, with a par value of RMB 1.0 per share. | - | 280,000,000 |
*Data is as of Mar 10, 2022 after listing